Control valves - C301

- Controls and maintains a preset upstream pressure, regardless of variations in downstream demand.
| DN | PN | PFA | PS | Cat | Ref. | Kg | ||||
| " | mm | bar | L1 | L2 | G1 | G2 | ||||
| 1 1/2 | 10/16/25 | 25 | 25 | 25 | x | x | 4.3 | 149B007871 | 8,000 | |
| 40 | 10/16/25 | 25 | 25 | 25 | x | x | 4.3 | 149B007872 | 12,00 | |
| 50 | 10/16/25 | 25 | 25 | 25 | x | x | 4.3 | 149B007875 | 13,00 | |
| 65 | 10/16/25 | 25 | 25 | 25 | x | x | 4.3 | 149B30106N | 21,00 | |
| 80 | 10/16/25 | 25 | 20 | 25 | x | x | 4.3 | 149B30108N | 26,00 | |
| 100 | 10/16 | 16 | 16 | 16 | x | x | 4.3 | 149B30110N | 39,00 | |
| 125 | 10/16 | 16 | 16 | 16 | x | x | 4.3 | 149B30111N | 59,00 | |
| 150 | 10/16 | 16 | 16 | 16 | x | x | 4.3 | 149B30112N | 73,00 | |
| 200 | 10 | 10 | 10 | 10 | x | x | 4.3 | 149B30114N | 122,0 | |
| 250 | 10 | 10 | 10 | 10 | x | x | | | 149B30115N | 208,0 | |
| 300 | 10 | 10 | 10 | 10 | x | x | | | 149B30116N | 328,0 | |








