Autres produits - WZB2


*

*(Version EPDM)
WZB2
commande ouverte normalement indirect
femelle/femelle
Description :
- Electrovanne à membrane, commande indi- θ max 100°C recte normalement ouverte. 2 voies. Corps laiton. Système intérieur laiton et acier inoxydable.
- Membrane EPDM (-30°C +100°C). Pression d'utilisation : nous consulter
- Membrane élastomère fluoré (FKM) (0°C +100°C). Pression d'utilisation : nous consulter
- Protection : IP 65 avec connecteur
Ø | 220V/50Hz | 24V/50Hz | 24VDC | UV | |
" | mm | ||||
3/8 | 12 | 149B 6720 | 149B 6727 | 149B 6734 | 1 |
1/2 | 15 | 149B 6721 | 149B 6728 | 149B 6735 | 1 |
3/4 | 20 | 149B 6722 | 149B 6729 | 149B 6736 | 1 |
1 | 25 | 149B 6723 | 149B 6730 | 149B 6737 | 1 |
11/4 | 32 | 149B 6724 | 149B 6731 | 149B 6738 | 1 |
11/2 | 40 | 149B 6725 | 149B 6732 | 149B 6739 | 1 |
2 | 50 | 149B 6726 | 149B 6733 | 149B 6740 | 1 |
3/8 | 12 | 149B 6720V | 149B 6727V | 149B 6734V | 1 |
1/2 | 15 | 149B 6721V | 149B 6728V | 149B 6735V | 1 |
3/4 | 20 | 149B 6722V | 149B 6729V | 149B 6736V | 1 |
1 | 25 | 149B 6723V | 149B 6730V | 149B 6737V | 1 |
11/4 | 32 | 149B 6724V | 149B 6731V | 149B 6738V | 1 |
11/2 | 40 | 149B 6725V | 149B 6732V | 149B 6739V | 1 |
2 | 50 | 149B 6726V | 149B 6733V | 149B 6740V | 1 |
Documentations
Produits liés